- 1:
Overview. - 2:
ANSYS. - 3:
LS-DYNA. - 4:
Sheet metall forming. - 5:
CAE knowledge. - 6:
Other software. - 7:
Individual training. - 8:
Seminar search.
Contact
Seminar search
Brochures
AGB
eBook
1.Choose seminar!
2.Choose date!
3.Input data!
4.Submit registration!
CAE Knowledge
These seminars are independet from any software tools. In cooperation with external lecturers we offer well-founded knowledge on theory and on recent developments in simulation technology. Beside that you can find seminars on juristic and economic aspects of Simulation.
- Listview
- Calenderview
| Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theoretical basics of simulation | ||||||||||||
Which stress is suitable for judging your structure? What exactly is an equivalent stress? How can you verify the loads on your components? Concepts like stress tensor, Principle - and Normal stresses, 1-, 2- and 3-D stress states are dicussed with basic examples. Also an overview on tension-, compression-, torsion-, shear- and bending- load states will be given based on examples. Thoses examples will be presented also in FEA. Theory and Application will be compared. | 06-07 Grafing (D) | 24-08 Aadorf (CH) | ||||||||||
Duration: 2 Day(s) | 22-09 Grafing (D) | |||||||||||
Duration: 1 Day(s) | ||||||||||||
The course will give an overview on classical and modern-classical control engineering methods. Control of mechanical systems will be a focus. | ||||||||||||
Technologyseminars: Dynamics | ||||||||||||
The participants learn the basic concepts of acoustics and get familiarized with the analytical analysis methods and the estimation methods. The seminar also covers modern numerical analysis tools like FEM, BEM and FMBEM. These issues will be discussed based on practical applications. | 19-07 Grafing (D) | |||||||||||
This software independent seminar provides a profound theoretical overview of many phenomena, which occur in dynamics due to friction effects. It is thus meant for all those who are confronted with this topic in engineering practice. At first the participants will get an overview of the standard of knowledge about friction-excited oscillations, in order to be able to solve own problems. Secondly, simple, but characteristic examples will introduce practical aspects of computer-aided modelling and simulation of friction-excited oscillations. | ||||||||||||
Technologyseminars: Materialmodels | ||||||||||||
The participant receives a profound introduction to the mathematical and continuum-mechanics basics of large deformations. The most important strain-energy basics of hyper-elastic materials (Mooney Rivlin, Ogden, etc.) are introduced. Further emphasis frames the concepts for the formulation of the nonlinear anisotropy, damage and fracture mechanics of Elastomers. | 18-02 Hannover (D) | |||||||||||
Beside a comprehensive presentation of the viscoelastic and thermorheological basics, the participant receives also a view of recent fracture-mechanics concepts. Methods for parameter identification are presented. Software independent. | ||||||||||||
How to dimension bondings and how to classify different types of glue in terms of material behavior. | ||||||||||||
Duration: 1 Day(s) | ||||||||||||
Technologyseminars: Fatigue Analysis | ||||||||||||
Duration: 3 Day(s) | 17-03 Wien (A) | 19-05 Grafing (D) | 20-10 L.-Echt. (D) | |||||||||
The participants are made familiar with the existing concepts to analytically assess fatigue of welding joints. The requirements for a concept conforming modeling and assessment based on FEM analysis will be presented. A small selection of concepts will be demonstrated using ANSYS. Also analytical concepts to assess welds with postweld treatment will be covered. | 10-03 Aadorf (CH) | 19-04 L.-Echt. (D) | 07-07 Aadorf (CH) | 15-09 Grafing (D) | 17-11 Wien (A) | |||||||
Overview of different methods of the analytic concepts as well as knowledge of fatigue concepts for vessel dimensioning. | 11-03 Grafing (D) | 02-08 Grafing (D) | ||||||||||
Basics and structure of the FKM-guideline \\\\\\\Festigkeitsnachweis im Maschinenbau\\\\\\\. | 27-09 Grafing (D) | |||||||||||
In this seminar, you are made familiar with the problem definitions during the interpretation of screwed joints and their solution. Introduction to the VDI guideline 2230 valid since February 2003 is the basis for seminar. The perils with the application of this standard are clarified to the participants on the basis of practice-oriented examples. | 09-08 Grafing (D) | |||||||||||
Technologyseminars: FEM in Biomechanics | ||||||||||||
Duration: 2 Day(s) | 28-01 Bettlach (CH) | 12-10 L.-Echt. (D) | ||||||||||
Attendees will get acquainted with the ideas behind musculoskeletal modeling and learn how to make simple models using the AnyBody Modeling System and the associated library of human body models | 23-03 L.-Echt. (D) | 04-10 Grafing (D) | ||||||||||
Technologyseminars: Energyefficiency | ||||||||||||
High power energy storage systems are necessary for the new generation of hybrid/electric vehicles. Lithium ion batteries have the advantage of high energy density, good aging characteristics and high efficiency, but at the same time in order to guarantee a safe and efficient operation, a battery management system must be used. The battery also belongs to the energy management system that coordinates a complex integration in hybrid electric vehicle (HEV). Without a computer aided solution it is just impossible to model key sub-systems of the vehicle propulsion. The course is designed for practitioners who design a battery pack in hybrid/electrical vehicle. | 04-10 Grafing (D) | |||||||||||
The participants gain theoretical and practical knowledge for calculating losses in electrical drives. The electromagnetic losses of electric machines are in the focus, mechanical losses and losses of the power electronics are regarded additionally. | ||||||||||||
Juristic and Economic aspect of Simulation | ||||||||||||
The seminar provides basics for a QM-System for FE-simulation projects. | 08-09 Grafing (D) | |||||||||||
The seminar is deidcated to simulation engineers as well as to co-workers dealing with contracts. An overview of the most important legal aspects of your work is given. | 09-06 Grafing (D) | |||||||||||
Summerschool | ||||||||||||
Duration: 5 Day(s) | 19-07 Windisch (CH) | |||||||||||
- Listview
- Calenderview




